District Directory
Main Phone Number: (408) 270-6700
By Department |
Alphabetical |
|
|
| Name | Department | Phone Extension or Number | |
| A | |||
| Amelia, Arlene | ITSS | arlene.amelia@sjeccd.org | 6411 |
| B Return to Top |
|||
| Bermudez, Ernesto | ITSS | ernesto.bermudez@sjeccd.org | 6411 |
| Beronilla, Marivic (Marie) | Accounting | marivic.beronilla@sjeccd.org | 6210 |
| Beyer, Cathy | ITSS | cathy.beyer@sjeccd.org | 6410 |
| Bui, Lan | Accounting | lan.bui@sjeccd.org | 6416 |
| C Return to Top |
|||
| Calegari, Michael | Fiscal Services | michael.calegari@sjeccd.org | 6517 |
| Case, Joy | Chancellor's Office | joy.case@sjeccd.org | 6402 |
| Chapman, Elaine | Maintenance Department Senior Administrative Assistant |
elaine.chapman@sjeccd.org | 408-288-3706 |
| Chim, Ngoc | Accounting | ngoc.chim@sjeccd.org | 6513 |
| Chow-Lucas, Rachel | Facilities | rachel.chow-lucas@sjeccd.org | 6705 |
| Claybough, Tom | Maintenance Manager |
tom.clabough@sjeccd.org | 408-288-3706 |
| D Return to Top |
|||
| Davidson, Cherry | Human Resources | cherry.davidson@sjeccd.org | 6737 |
| Dias, Robert | Facilities, Maintenance, Grounds | robert.dias@sjeccd.org | 6400 |
| Duran, Maria | Human Resources | maria.duran@sjeccd.org | 6796 |
| E Return to Top |
|||
| Estrada, Sylvia | Budget | sylvia.estrada@sjeccd.org | 6667 |
| G Return to Top |
|||
| Gaitan, Edwin | ITSS | edwin.gaitan@sjeccd.org | 6411 |
| Gangloff, Pamela | Environmental Health and Safety Consultant | Pager: 831-818-4013 |
|
| Garibay, Penny | Vice Chancellor's office | penny.garibay@sjeccd.org | 6426 |
| Gordon, Bruce | Custodial Manager | bruce.gordon@sjeccd.org | 6729 |
| Graham, Peggy | Purchasing Supervisor | peggy.graham@sjeccd.org | 6421 |
| Gutierrez, Irene | ITSS | irene.gutierrez@sjeccd.org | 6411 |
| H Return to Top |
|||
| Hawkins, Dan | ITSS | dan.hawkins@sjeccd.org | 6411 |
| Hilbert, Connie | Payroll | connie.hilbert@sjeccd.org | 6286 |
| Ho, Sam | Director of Diversity | sam.ho@sjeccd.org | |
| Hulse, Steve | Warehouse | steve.hulse@sjeccd.org | 6720 |
| I Return to Top |
|||
| Ikner, Amanda | Accounting | amanda.ikner@sjeccd.org | 6415 |
| J Return to Top |
|||
| Jalaan, Juliana | Accounting | juliana.jalaan@sjeccd.org | 6752 |
| Jones, Bayinaah | Interim Director of Institutional Initiatives |
bayinaah.Jones@sjeccd.org | 6728 |
| Juarez, Elizabeth | Operator | elizabeth.juarez@sjeccd.org | 0 |
| Juarez, Luis | Warehouse | luis.juarez@sjeccd.org | 6720 |
| K Return to Top |
|||
| Klepac, Paul | Director of ITSS | paul.klepac@sjeccd.org | 6410 |
| L Return to Top |
|||
| Luna, Eileen | Human Resources | eileen.luna@sjeccd.org | 6402 |
| Lyons, Renee | ITSS | renee.lyons@sjeccd.org | 6411 |
| M Return to Top |
|||
| McKay, Michelle | Human Resources | michelle.mckay@sjeccd.org | 6713 |
| McKee-George, Vilya | Supervisor of Payroll | vilya.mckee@sjeccd.org | 6412 |
| Mello, Rosalinda | Operator | rosalinda.mello@sjeccd.org | 0 |
| Morris, Anita | Vice Chancellor, Human Resources | anita.morris@sjeccd.org | 6404 |
| Muindi, Serena | Assistant Controller | serena.muindi@sjeccd.org | 6519 |
| N Return to Top |
|||
| Nasol, Rudy | Project Manager San José City College |
rudy.nasol@sjeccd.org | 408-288-3105 |
| Nguyen, Kha | ITSS | kha.nguyen@sjeccd.org | 6410 |
| O Return to Top |
|||
| Ocampo, Arturo | Director of Diversity | arturo.ocampo@sjeccd.org | 6797 |
| O'Connor, Nilda | ITSS | nilda.oconnor@sjeccd.org | 6411 |
| P Return to Top |
|||
| Peréz, Rosa | Chancellor | rosa.perez@sjeccd.org | 6402 |
| Phan, Tien | ITSS | tien.phan@sjeccd.org | 6411 |
| Piggott, Liese | Research and Planning | liese.piggott@sjeccd.org | 6757 |
| Placido, Maria | Accounting | maria.placido@sjeccd.org | 6512 |
| R Return to Top |
|||
| Rapinan, Arlene | Accounting | arlene.rapinan@sjeccd.org | 6436 |
| Reyes, Margarita | Accounting | margarita.reyes@sjeccd.org | 6521 |
| Reynolds, Mellanie | Human Resources | mellanie.reynolds@sjeccd.org | 6735 |
| Rodriguez, Diana | Facilities | diana.rodriguez@sjeccd.org | 6400 |
| Henry Rodrigues | Grounds | henry.rodrigues@sjeccd.org | 6402 |
| Rollins, Stephanie | Human Resources | stephanie.rollins@sjeccd.org | 6404 |
| Root, Ron | Vice Chancellor of Administrative Services | ron.root@sjeccd.org | 6426 |
| S Return to Top |
|||
| Sadler, Paulette | Purchasing | paulette.sadler@sjeccd.org | 6420 |
| Sanchez, Erlinda | Payroll | erlinda.sanchez@sjeccd.org | 6562 |
| Solorzano, Sonya | Employment Services | sonya.solorzano@sjeccd.org | 6734 |
| T Return to Top |
|||
| Talavera, Yolanda | Purchasing | yolanda.talavera@sjeccd.org | 6702 |
| Tow, Margaret | Accounting | margaret.tow@sjeccd.org | 6449 |
| V Return to Top |
|||
| Valderrama, Elvira | Chancellor's Office | elvira.valderrama@sjeccd.org | 6419 |
| Velasquez, Jesse | Payroll | jesse.velasquez@sjeccd.org | 6511 |
| Villasenor, Ruth | Research and Planning | ruth.villaseñor@sjeccd.org | 6466 |
| Vo, Samantha | Employment Services | samantha.vo@sjeccd.org | 6742 |
| W Return to Top |
|||
| Walker, Diane | Foundation | diane.walker@sjeccd.org | 6683 |
| Wang, Ruth | ITSS | ruth.wang@sjeccd.org | 6411 |
| Wells, William | ITSS | william.wells@sjeccd.org | 6411 |
| West, Susan | Research and Planning | susan.west@sjeccd.org | 6524 |
| Z Return to Top |
|||
| Zen, Dolly | ITSS | dolly.zen@sjeccd.org | 6410 |

